March 11 and 12, 2017
Shelia Hargis led the TA Introduction to Birds and Birding Class at Commons Ford Prairie on Saturday and Sunday, March 11th and 12th. Though the weather was less than ideal (cool and raining on Sunday), the group never complained and endured the entire 3+ hour class each day. There were nine students.
Bird lists from each day follow, along with a photo.
Eastern Bluebird. Photo by Shelia Hargis on March 11.
Saturday's list:
4 | Mallard (Domestic type) | |||
1 | Wild Turkey | |||
1 | Double-crested Cormorant | |||
4 | Great Blue Heron | |||
1 | Great Egret | |||
1 | Turkey Vulture | |||
1 | Red-shouldered Hawk | |||
1 | Red-tailed Hawk | |||
30 | White-winged Dove | |||
7 | Mourning Dove | |||
1 | Belted Kingfisher | |||
2 | Golden-fronted Woodpecker | |||
6 | Ladder-backed Woodpecker | |||
2 | American Kestrel | |||
5 | Eastern Phoebe | |||
1 | Scissor-tailed Flycatcher | |||
2 | Loggerhead Shrike | |||
1 | White-eyed Vireo | |||
3 | American Crow | |||
3 | Purple Martin | |||
10 | Barn Swallow | |||
25 | Cliff/Cave Swallow | |||
6 | Carolina Chickadee | |||
7 | Tufted x Black-crested Titmouse | |||
8 | Carolina Wren | |||
6 | Bewick's Wren | |||
1 | Ruby-crowned Kinglet | |||
3 | Eastern Bluebird | |||
14 | American Robin | |||
2 | Northern Mockingbird | |||
22 | Cedar Waxwing | |||
1 | Northern Parula | |||
20 | Yellow-rumped Warbler (Myrtle) | |||
8 | Chipping Sparrow | |||
1 | Field Sparrow | |||
1 | White-throated Sparrow | |||
6 | Song Sparrow | |||
3 | Lincoln's Sparrow | |||
27 | Northern Cardinal | |||
5 | Red-winged Blackbird | |||
4 | Western/Eastern Meadowlark | |||
1 | Brewer's Blackbird | |||
2 | Brown-headed Cowbird | |||
13 | House Finch | |||
3 | Lesser Goldfinch | |||
1 | American Goldfinch |
Sunday's list:
4 | Great Blue Heron | |||
4 | Black Vulture | |||
6 | Turkey Vulture | |||
1 | Sharp-shinned Hawk | |||
1 | Sharp-shinned/Cooper's Hawk | |||
2 | Red-shouldered Hawk | |||
2 | Red-tailed Hawk | |||
2 | Killdeer | |||
30 | White-winged Dove | |||
5 | Mourning Dove | |||
1 | Yellow-bellied Sapsucker | |||
2 | Ladder-backed Woodpecker | |||
1 | Downy Woodpecker | |||
3 | Northern Flicker | |||
2 | American Kestrel | |||
5 | Eastern Phoebe | |||
1 | Scissor-tailed Flycatcher | |||
1 | Loggerhead Shrike | |||
1 | White-eyed Vireo | |||
3 | American Crow | |||
2 | Carolina Chickadee | |||
7 | Tufted x Black-crested Titmouse (hybrid) | |||
1 | Canyon Wren | |||
6 | Carolina Wren | |||
4 | Bewick's Wren | |||
2 | Ruby-crowned Kinglet | |||
4 | Eastern Bluebird | |||
4 | American Robin | |||
1 | Northern Mockingbird | |||
1 | European Starling | |||
40 | Cedar Waxwing | |||
1 | Northern Parula | |||
14 | Yellow-rumped Warbler (Myrtle) | |||
1 | Yellow-rumped Warbler (Audubon's) | |||
10 | Chipping Sparrow | |||
1 | White-throated Sparrow | |||
5 | Song Sparrow | |||
3 | Lincoln's Sparrow | |||
1 | Rufus-crowned Sparrow | |||
13 | Northern Cardinal | |||
5 | Red-winged Blackbird | |||
100 | Common Grackle (Bronzed) | |||
5 | House Finch |
No comments:
Post a Comment